EMP-Centauri MS5/4PIU-4 multiswitch
EMP-Centauri MS5/4PIU-4 multiswitch
€89.00
€73.55
Quick delivery
- Free shipment NL / BE (orders above EUR 50.00)
- 30 days withdrawal period
- Pick-up at store in Nieuwegein (NL) is possible
- Ordered before 16.00 hours, often same day shipped
Product description
Multiswitch with 5 inputs and 4 outputs (13/18 V, 0/22 kHz) and integrated power supply. Suitable for reception of 1 satellite (4 polarizations), where one can choose between distribution of the (active or passive) terrestrial or satellite signal from 1 satellite position.
-
Multiswitches are controlled by the satellite receiver using the table below:
| Command receiver | Selected input multiswitch | |
| 13 V, 0 KHz | A | |
| 18 V, 0 KHz | B | |
| 13 V, 22 KHz | C | |
| 18 V, 22 KHz | D |
- Connect the outputs of the Quattro LNB to the corresponding inputs of the multiswitch: VL -> A, HL -> B, VH -> C and HH -> D
- If a Quad LNB is installed, it does not matter how the outputs are connected to the inputs of the multiswitch.
- Switching between active and passive processing of the terrestrial signal is possible by turning clockwise or counterclockwise the attenuator at the terrestrial input.
- The DC power supply for the terrestrial antenna preamplifier is limited to 100 mA max. The power supply is disconnected if a higher load or short circuit occurs at the terrestrial input.
Advantages PROFI CLASS multiswitches:
- Input attenuators on all inputs
- Configurable support for Quad LNBs
- Selective active / passive processing of terrestrial band
- 12V DC power supply for terrestrial pre-amplifier
- Extended temperature range
EMP-Centauri MS5/4PIU-4 PROFI CLASS multiswitch features
| Previous part number: | P.142-UP |
| Number of inputs: | 5 |
| Number of outputs: | 4 |
| Quad LNB support: | Yes |
| Input attenuators: | Yes |
| Terrestrial input: | active / passive |
| 12V DC power supply for terrestrial preamplifier: | Yes |
| Power supply: | Internal |
| Warranty: | 4 years |
Specifications EMP-Centauri MS5/4PIU-4 PROFI CLASS multiswitch
| Number of inputs: | 5 |
| Number of outputs: | 4 |
| Frequency range SAT: | 950-2300 MHz |
| Frequency range TER (active): | 40-862 MHz |
| Frequency range TER (passive): | 5-862 MHz |
| Insertion loss SAT (average): | 3 dB |
| Insertion loss TER (active/average): | 2 dB |
| Insertion loss TER (passive/average): | 19 dB |
| Isolation between V/H polarization (min): | 20 dB |
| Isolation between L/H bands (min): | 25 dB |
| Maximum input level SAT (average) | 90 dBuV |
| Maximum input level TER (active / average): | 93 dBuV |
| Maximum input level TER (passive / average): | 100 dBuV |
| Maximum output level SAT (average): | 87 dBuV |
| Maximum output level TER (active / average): | 91 dBuV |
| Maximum input level TER (passive / average): | 81 dBuV |
| Current consumption of each receiver (18V): | 40 mA |
| Current consumption of internal power supply, TER (active): | 6 W |
| Current consumption of internal power supply, TER (passive): | 4 W |
| Dimensions (L x W x H): | 265 x 152 x 87 mm |
| Temperature range: | -30 to +70 C |
| SKU | 72340 |
|---|---|
| Number of satellites | 1 |
| Brand | EMP-centauri |
| Multiswitch type | Multiswitch |
| Voeding | Internal |
Reviews
Write Your Own Review











